MEDALS WK/EK LIST OF HONOUR RESULTS 2004 RESULTS 2005 RESULTS 2006
RESULTS 2007 RESULTS 2008


 


Mons | May 12 2007

Women

Athlete
IFBB Gym
Weight
Points
BodyBuilding
1. [38] Salemink Saskia Holland 70KG 5
2. [41] Antoine Fabienne Chris Power Gym/Sart St.-Laurent 79,7KG 12
3. [42] Lippert Fancy France 55,2KG 13
4. [46] Coralie Marchiaio France 52,4KG 20
5. [43] Gaume Caroline France 59,1KG 25

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
Fitness
1. [34] Galinska Dorota Poland 1,55m 5+5=10
2. [39] Lecomte Patty NGA 1,66m

10+13=23

3. [33] Goedhart Lara Holland 1,59m 15+12=27

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
Body Fitness
1. [18] Seys Mélanie France 1,68m 6+6=12
2. [21] Evers Lanah Holland 1,66m 16+11=27
3. [26] Ter Haar Gisa Holland 1,61m 22+20=42
4. [23] Nockels Karin LUX 1,66m 24+28=52
5. [29] Sorelle Lydie France 1,78m 28+25=53
6. ea [22] Lecomte Patty NGA 1,66m 27+29=56
6. ea [25] Picry Magali Haltères & Go 1,62m 25+31=56
8. [31] Forein Mylène France 1,57m 30+27=57
9. ea [27] De Block Marie-Christine France 1,67m 35+34=69
9. ea [28] Rey Nelly France 1,58m 34+35=69
11. ea [19] Desmet Isabelle NGA 1,47m 35+35=70
11. ea [20] Ianne Barbara NGA 1,66m 35+35=70
11. ea [24] Sevrerine Harlet France 1,60m 35+35=70

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::


Heren/Hommes/New faces (- & +75KG)


Athlete
IFBB Gym
Age
Points
1. [22] Dembiermont Maurice NGA 74,8KG (& -75KG) 5
2. [29] Jérome  André France 72,1KG 13
3. [24] Potepa Pieter Body Zoï/Frameries 69,3KG 15
4. [27] Druart Sébastien France 87 KG (& +75KG) 19
5. [28] Sanson Franck France 77KG 27
6. [19] Collet Johanik Modern Gym/Flamièrge 79,9KG 30
7. [23] Achouki Alee B+C/Borgerhout 79,1KG 32
8. ea [20] Fournie Laurent Modern Gym/Flamièrge 63KG 35
8. ea [21] Isaert Jean-Jacques Body Zoï/Frameries 82,6KG 35

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::


Heren/Hommes/-21 juniors & -23 beloften/espoirs

Athlete
IFBB Gym
Age
Points
1. [32] Bogart Greg France  -21: 81,8KG 5
2. [30] Coppens Cédric Athletic Store/Bxl  -21: 77,5KG 10
3. [35] Congalvès Antonio Local Gym/Antwerpen  -21: 91KG 15
4. [33] Goffaert Didier NGA  -23: 79KG 20

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::


Heren/Hommes/Masters


Athlete
IFBB Gym
Height
Points
+40 National
1. [40] Scotteau Robert France 92,7KG 5
2. ea [34] Laurent Jean-Michel Gold's Gym/Marcinelle 68,6KG 13
2. ea [36] Abdelouad Ajhir Athletic Store/Bxl 70KG 13
4. [37] Genov Stoyan Athletic Store/Bxl 83KG 18
5. [35] Donneux Michel Modern Gym/Flamièrge 83,7KG 26
6. [41] Vispi Guiseppe LUX 66,6KG 30
7. [42] Soret André Body Zoï/Flamièrge 77,9KG (+60!) 34

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
+40 International
1. [48] Idowu Muri Dave Powerhouse/Helchteren 82,3KG 5
2. [46] Yagizoglu Necdet Paris Gym/Halen 78,5KG 13
3. [38] Boursin Eric France 103KG 15
4. [45] Vercammen Pascal Iron Body/Halle 89,7KG 17
5. [44] Lamoline Frédérick Sart St.-Laurent 72,8KG 27
6. [47] Simon Patrick Body Zoï/Flamièrge 1,72m/70,9KG 31
7. [43] Kridel Guy LUX 74,4KG 32

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::



Heren/Hommes/Body Classic

Athlete
IFBB Gym
Height
Points
-1,70m
1. [49] Alex Louis Modern Gym/Flamièrge 1,68m/68,9KG walk-over

:: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
-1,78m
1. [23] Dumoulin Laurent NGA 1,74m/70,9KG 6
2. [22] Jost Tom LUX 1,77m/76,8KG 10
3. [27] Cola Pietro Bruno Body Zoï/Flamièrge 1,76m 74,8KG 16
4. [28] Francois Christophe Body Zoï/Flamièrge 1,76m/72KG 17
5. [24] Hainault Guy WBB/Warneton 1,74m/69KG 25
6. [26] Simon Philippe France 1,72m/72KG 32
7. [25] De Cino Claudio LUX 1,74m/69KG 33

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
+1,78m
1. [29] Nelis Vincent NGA 1,79m/83,6KG 7
2. [30] Nassouri Ali American Wellness/Merksem 1,86m/87,9KG 8
3. [35] Achoucki Alee B+C/Borgerhout 1,75m/79,1KG 15
4. [31] Collet Johanik Modern Gym/Flamièrge 1,86m/79,9KG 20
5. [34] Geeraerts Fabieu France 1,82m/79,1KG 25

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
Overall
1. [29] Nelis Vincent NGA 1,79m/83,6KG 7 votes
2. [23] Dumoulin Laurent NGA 1,74m/70,9KG 0
3. [49] Alex Louis Modern Gym/Flamièrge 1,68m/68,9KG 0

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::


Heren/Hommes/BodyBuilding

Athlete
IFBB Gym
Height
Points
-70KG
1. [41] Santarlasci Sandro Powerhouse/Helchteren 70KG 7
2. [38] Guérinel Sylvain LUX 65KG 8
3. [47] Laurent Jean-Michel Gold's Gym/Marcinelle 68,6KG 16
4. [42] Abdelouahed Ajhir Athletic Store/Bxl 70KG 19
5. [39] Alex Louis Modern Gym/Flamièrge 68,9KG 25
6. [40] Hainault Eric WBB/Warneton 69KG 30

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
-80KG
1. [43] Engel Franck Switserl 79,7KG 6
2. [44] Bahunek Olivier France 79,4KG 12
3. [48] Lamoline Frédérick Chris Power Gym/Sart St.-Laurent 72,8KG 14
4. [46] Dumoulin Laurent NGA 70,9KG 20
5. [45] Kridel Guy LUX 74,4KG 24
6. [29] Léon Vega Robert France 78,6KG 29
7. [30] De Tandt Rudy Elite Gym/Gent 71KG 33
8. ea [31] Catasti Gianni LUX 75KG 35
8. ea [32] Nockels Patrick LUX 80KG 35

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
-90KG
1. [37] Nassirou Ali American Wellness/Merksem 87,9KG 5
2. [36] Boulant William France 84KG 11
3. [39] Doolacqmé Massino France 87,7KG 14

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
+90KG
1. [44] Taleyko Anatoly NGA 99,1KG 6
2. [48] Lopez Gérald France 91KG 10
3. [45] Van de Wiele Mike B+C/Borgerhout 94,5 KG 15
4. [47] Van Vooren Glenn Powerhouse/Helchteren 107,5KG 19
5. [46] Tchoumatcheko Dennis France 98,4KG 25

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
Overall
1. [44] Taleyko Anatoly NGA 99,1KG 5
2. [43] Engel Franck Switserl 79,7KG 10
3. [37] Nassirou Ali American Wellness/Merksem 87,9KG 15
4. [41] Santarlasci Sandro Powerhouse/Helchteren 70KG 20

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
International -85KG
1. [33] Idowu Muri Dave Powerhouse/Helchteren 82,3KG 7
2. [31] Berkovic Senian France 79,7KG 8
3. [32] Le Roy Thierry France 79,5KG 15
4. [30] Vrede Patrick Holland 83,5KG 20

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::
:: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
International +85KG
1. [39] Piotrkowicz Robert Poland 99KG 7
2. [36] Scheu Thomas Germany 96,5KG 9
3. [34] Vogel Koert Holland 106,1KG 17
4. [37] Borysiuk Rafal Poland 108KG 18
5. [40] Dickson Blue Holland 102,2KG 27
6. [33] Nagelbloem Marvin Holland 89,9KG 30
7. [38] Castagnet Eric France 92,6KG 33
8. [44] Taleyko Anatoly NGA 99,1KG 34
9. [35] Schurseberg Ronnie Germany 93,2KG 35

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::
:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::
:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

Athlete
IFBB Gym
Height
Points
International Overall
1. [39] Piotrkowicz Robert Poland 99KG 7
2. [36] Scheu Thomas Germany 96,5KG 9
3. [34] Vogel Koert Holland 106,1KG 18
4. [33] Idowu Muri Dave Powerhouse/Helchteren 82,3KG 19
5. [31] Berkovic Senian France 79,7KG 23
6. [32] Le Roy Thierry France 79,5KG 30

:: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE :: :: CLICK PICTURE TO ENLARGE ::

|© Weblook.be 4 IFBB Belgium|